MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2008 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS MEN'S PREJUDGING PART 1
2008 NPC National Bodybuilding Championships Men's Prejudging Part 1 The nation's best bodybuilders compete for the national bodybuilding title! You won't believe your eyes as some of the top bodybuilders in the U.S. step on stage to show off their incredibly ripped and developed physiques. This prejudging videos shows all the bodybuilders in the bantamweight, lightweight, welterweight and middleweight classes as they are compared side-by-side for the judges. The top 15 men in each class perform an individual poosing routine as well. Shot entirely in head-to-toe, full body shots so you can see the muscle symmetry and proportion of these top muscle stars!

Image Gallery

Share

2008 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS MEN'S PREJUDGING PART 1
BANTAM, LIGHT, WELTER AND MIDDLEWEIGHT CLASSES
Item # RUNNING TIME Video Format Price Add to Cart
12087DVD 1 hour
44 minutes

All Regions
$39.00


ADDITIONAL DETAILS
Competition Name 2008 NPC National Championships
Date Saturday, November 22, 2008
Location Atlanta, GA
Category Contest Prejudging



BODYBUILDERS IN THIS VIDEO (67)
Competitor Name Age Height Weight Weightclass/Division Placing
Fernando Abaco 46 5-3 143 Bantamweight  3
Paul Aigbirior 29 5-5 154 Lightweight  12
Oley Atkins 28 5-5 154 Lightweight  15
Theodore Atkins, Jr 28 5-5 157 Welterweight  4
Alex Azarian 38 5-4 163 Welterweight  9
JB Bartlett 35 162 Welterweight  2
Kelly Bautista 32 5-3 150 Lightweight  4
Kent Bierly 45 5-6 163 Welterweight  6
R. D. Caldwell, Jr 24 5-6 172 Middleweight  9
Rafael Campuzano 34 5-2 129 Bantamweight  9
Calvin Choy 41 5-4 142 Bantamweight  12
Gaetano Cisternino, Jr. 26 5-6 174 Middleweight  1
Stephen Comella 34 5-6 165 Welterweight 
Jeff Cook 40 5-4 174 Middleweight  3
Greg Cosentino 35 5-5 154 Lightweight 
Michael Cotton 34 5-7 175 Middleweight  12
Eddie Damaso 5-5 143 Bantamweight  11
Mike Davis 39 5-4 165 Welterweight  14
Ray Douglas 36 5-5 151 Lightweight  5
Michael Echevarria 44 5'3 132 Bantamweight 
Michael Elgawly 32 5-7 176 Middleweight  8
Timoney Fernandez 26 5-2 143 Bantamweight  7
Howard Fields 35 5-6 176 Middleweight 
Francisco Fontanez 56 5-0 140 Bantamweight  13
Edward Foster 41 5-4 165 Welterweight  8
Scott Foster 29 5-4 136 Bantamweight 
Kam Gallman 32 6-2 176 Middleweight  2
Alejandro Garza 28 5-6 162 Welterweight  13
Ralph Gaxiola 45 5-5 163 Welterweight  12
George Gibson 49 5-4 141 Bantamweight  10
Paul Gillison 38 5-3 138 Bantamweight 
Chris Groetsch 42 5-3 154 Lightweight  9
Andre Hill 43 5-5 143 Bantamweight  4
Jocelyn Jean 37 5-7 163 Welterweight  1
Gene Johnson 33 5-4 151 Lightweight  13
Lorenzo Jones 41 5-6 176 Middleweight  5
Joshua Katz 32 5-2 152 Lightweight  11
Wilbert Lock 45 5-7 175 Middleweight  10
Johnny McKnight IV 43 5-4 143 Bantamweight  8
Jabar Miles 28 5-4 151 Lightweight  10
Joseph Mobareki 34 5-4 165 Welterweight  11
Blas Reinaldo Montalvo 42 5-5 176 Middleweight  13
Kelvin Moore 42 5-5 154 Lightweight  14
Kevin Ofurum 34 5-6 165 Welterweight  3
Jeff Olcsvary 23 5-4 153 Lightweight  7
Leonardo Pacheco 39 5-4 154 Lightweight  2
Earskin Presley 37 5-7 173 Middleweight  6
Vincent Que 30 5-5 163 Welterweight  7
Steven Reilly 23 5-6 143 Bantamweight  15
Mark Ritter 31 5-6 163 Welterweight  5
Jaime Rivera 35 5-8 176 Middleweight 
Tommie Robertson 36 5-5 165 Welterweight  10
Daniel Rocha 32 5-7 165 Welterweight  15
Travis Rogers 36 5-5 154 Lightweight  3
Tim Sahr 45 5-3 148 Lightweight 
Gene Sanidad 172 Middleweight 
Arthur Santellan 25 5-3 143 Bantamweight  6
Norman Sasnett 29 5-6 143 Bantamweight  14
Dan Serota 23 5-7 175 Middleweight  11
Tom Silavanh 39 5-4 150 Lightweight  8
Daniel Stephenson 27 5-6 140 Bantamweight  5
Robert Swinney 24 5-5 174 Middleweight 
Bleu Taylor 30 5-1 143 Bantamweight  2
Ronald Torres 31 5-5 176 Middleweight  4
Ryan Walters 35 5-5 176 Middleweight  15
Marvin Ward 36 5-2 154 Lightweight  1
Roosevelt Woodard 40 5-4 154 Lightweight  6
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE