MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2008 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS MEN'S EVENING SHOW FINALS
2008 NPC National Bodybuilding Championships Men's Evening Show Finals The nation's bodybuilders compete for the national bodybuilding title! You won't believe your eyes as some of the most muscular men in the U.S. step on stage to show off their incredibly ripped and developed physiques in this heart-pounding evening show video. The evening show finals video features the top competitors for each weight class as they perform their choreographed posing routines and receive their awards in the finals of this contest. Shot in both wide shots and close-ups so you see the symmetry as well as muscle detail. The next best thing to a front row seat!

Image Gallery

Share

2008 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS MEN'S EVENING SHOW FINALS
ALL WEIGHT CLASSES
Item # RUNNING TIME Video Format Price Add to Cart
11061DVD 1 hour
37 minutes

All Regions
$39.00


ADDITIONAL DETAILS
Competition Name 2008 NPC National Championships
Date Saturday, November 22, 2008
Location Atlanta, GA
Category Contest Evening Show Finals

VIDEO CLIPS
Preview Trailer


BODYBUILDERS IN THIS VIDEO (34)
Competitor Name Age Height Weight Weightclass/Division Placing
Fernando Abaco 46 5-3 143 Bantamweight  3
Mark Alvisi 31 5-9 211 Heavyweight  2
Theodore Atkins, Jr 28 5-5 157 Welterweight  4
Grigori Atoyan 35 5-8 228 Super-Heavyweight  2
Al Auguste 31 5-7 197 Light-Heavyweight  2
JB Bartlett 35 162 Welterweight  2
Kelly Bautista 32 5-3 150 Lightweight  4
Trey Brewer 22 5-11 236 Super-Heavyweight  4
Anthoniel Champagnie 28 5-9 220 Heavyweight  4
Gaetano Cisternino, Jr. 26 5-6 174 Middleweight  1
Jeff Cook 40 5-4 174 Middleweight  3
Ray Douglas 36 5-5 151 Lightweight  5
Scott Foster 29 5-4 136 Bantamweight 
Kam Gallman 32 6-2 176 Middleweight  2
Chulsey Graham 36 5-8.5 198 Light-Heavyweight  3
Andre Hill 43 5-5 143 Bantamweight  4
Jason Huh 24 5-9 224 Heavyweight  3
Jocelyn Jean 37 5-7 163 Welterweight  1
Lorenzo Jones 41 5-6 176 Middleweight  5
Stephen Kuclo 23 5-11 254 Super-Heavyweight  3
Michael Liberatore 30 5-7 213 Heavyweight  1
Malcolm Marshall 36 6-1 266 Super-Heavyweight  5
Edward Nunn 37 6-1 241 Super-Heavyweight  1
Kevin Ofurum 34 5-6 165 Welterweight  3
Leonardo Pacheco 39 5-4 154 Lightweight  2
Peter Putnam 32 5-6 198 Light-Heavyweight  1
Mark Ritter 31 5-6 163 Welterweight  5
Travis Rogers 36 5-5 154 Lightweight  3
Fred Smalls II 33 5-7 215 Heavyweight  5
Daniel Stephenson 27 5-6 140 Bantamweight  5
Bleu Taylor 30 5-1 143 Bantamweight  2
Manny Torres 36 5-5 198 Light-Heavyweight  5
Marvin Ward 36 5-2 154 Lightweight  1
Mike Yablon 37 5-4 192 Light-Heavyweight  4
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE